UAS SEM 1, FISIKA KLS XI MIA 2014
NO. PESERTA | NAMA SISWA | FISIKA XI |
09-111-0010 | ADILA SABRINA RAHMA | 2.70 |
09-111-0020 | ALZIRA PRAMITHA | 2.40 |
09-111-0030 | ALFIKRIISLAMI | 2.50 |
09-111-0040 | ALIKA WULANDARI | 1.90 |
09-111-0050 | ALWI FADILLAH | 2.30 |
09-111-0060 | DANI RACHMANTO S | 2.50 |
09-111-0070 | DHIA AIDHA W | 2.40 |
09-111-0080 | DWI ANDHIKA N S | 2.10 |
09-111-0090 | FATHIA QISTHI AH AD | 1.80 |
09-111-0100 | FITARI RESMALANI | 2.70 |
09-111-0110 | FITRI FEBYANTI | 2.20 |
09-111-0120 | GEA BRIANIAGITA | 2.30 |
09-111-0140 | HANNA MUSLIHA F | 2.60 |
09-111-0150 | HARIYADI EFENDY | 2.40 |
09-111-0160 | HILMI FEBRIYANI | 2.60 |
09-111-0170 | ILHAM SYAWAL M | 2.60 |
09-111-0180 | ISWAHYUNI FAUZIYYAH | 2.20 |
09-111-0190 | JIHAN FEBRIZKI | 1.20 |
09-111-02 0 | MUHAMMAD FAUZI R | 2.50 |
09-111-0200 | KARTIKA DEWI K | 2.40 |
09-111-0210 | KURNIA FEBRIAWAN | 2.30 |
09-111-0220 | MAHARANI YURISTHIA | 1.80 |
09-111-0230 | MIFTAHUN NURUL BAY | 2.30 |
09-111-0240 | M ABIZAR SUBHAN | 2.00 |
09-111-0250 | MUHAMMAD AKBAR H | 2.40 |
09-111-0260 | M FAIQ YUNIANDRI | 2.40 |
09-111-0280 | MUHAMMAD NAUFAL P K | 2.60 |
09-111-0290 | M NOVENDRA H P | 2.50 |
09-111-030 | NIKEN NURALIZA | 2.30 |
09-111-0310 | OKSAVIRA NABILA P | 1.60 |
09-111-0320 | RADEN AHMAD HILMI K | 2.70 |
09-111-0330 | SARAH NUR ASRIANI | 1.90 |
09-111-0340 | SURYA JUNIYANTO | 2.40 |
09-111-0350 | UJI RAHMAWATI | 2.60 |
09-111-0360 | WINDI AGUSTINA K | 2.80 |
09-111-0370 | YUNAN MALIK F | 2.80 |
09-113-0 00 | FIRDAUSA F | 2.10 |
09-113-07 0 | AGRI ALIFA SALZA | 1.90 |
09-113-0760 | ADITYA KUSUMA | 2.40 |
09-113-0790 | AILSA AZARIA LAKSITA | 1.80 |
09-113-0800 | AJENG KUSUMA RATRI | 2.20 |
09-113-0810 | ALIF FADEL FRAMADHAN | 2.20 |
09-113-0820 | ANBIYA ADEL H | 2.20 |
09-113-0830 | APRIYANDA RISKI P | 1.60 |
09-113-0840 | ASHOKA WIRA P A | 2.90 |
09-113-0850 | ATIKA AMALIA DEWI | 2.20 |
09-113-0860 | DAMAR RIZKY R | 2.20 |
09-113-0870 | DONNA INDRIYALITA | 2.50 |
09-113-0880 | FAKHRI NURDIANSYAH | 2.10 |
09-113-0890 | FARAH FARIDATAMA | 2.20 |
09-113-0910 | GIRI SUBAKTI P D | 2.50 |
09-113-0920 | HENI LIANA | 2.10 |
09-113-0930 | KHANSA MAHDYAH | 2.30 |
09-113-0940 | MUHAMAD RIZKI | 2.20 |
09-113-0950 | M ADATYA PRATAMA K | 2.80 |
09-113-0960 | MUHAMMAD IRSYAD K | 2.40 |
09-113-0970 | MUHAMMAD MAULANA Y | 2.00 |
09-113-0980 | M. RIFQI IHSAN | 2.00 |
09-113-0990 | NABIILA | 3.00 |
09-113-1000 | NURIZKI ANADIFA | 2.10 |
09-113-1010 | PRADIFQI J | 2.40 |
09-113-1020 | PUTRI T | 2.50 |
09-113-1030 | R RENI | 2.70 |
09-113-1040 | RADEN DETI INDRIANI | 2.00 |
09-113-1050 | RIRIN RESTIANI | 2.10 |
09-113-1060 | SATRIA WIRA BUANA | 2.20 |
09-113-1070 | SHINTA DWI UTARI | 2.70 |
09-113-1090 | WENDI ROSMADI | 2.30 |
09-113-1100 | WINDYA R | 2.30 |
09-113-1110 | YANDA A | 2.00 |
09-113-1120 | YUSTIKA ELIA UTAMI | 3.50 |
09-113-1130 | ZULFA NABILLA | 2.20 |
09-114-1140 | ABDULLAH HAMID | 2.30 |
09-114-1150 | ADITYAWARMAN | 2.00 |
09-114-1160 | ANNIS AULIDA FARHAH | 2.10 |
09-114-1180 | BELLA YULIANI | 2.90 |
09-114-1190 | CAHAYA KUSUMA J N | 1.70 |
09-114-1200 | DIFA BUKHORI AROISI | 2.10 |
09-114-1210 | ESTER AYU NADEAK | 2.70 |
09-114-1220 | FIRMAN WIRA A | 1.90 |
09-114-1230 | GHANEZ ASRIANA A | 2.00 |
09-114-1240 | GUSTINA RAHMIANDINI | 2.80 |
09-114-1250 | IKHSAN MAULANA | 3.20 |
09-114-1260 | INDAH K | 2.80 |
09-114-127 | KHOIRI SEKAR INSANI | 1.90 |
09-114-1280 | MAHARANI AZHARI B | 1.90 |
09-114-1290 | MIRA OKTAVIANI | 2.20 |
09-114-1300 | MOHAMMAD REZZA R | 1.60 |
09-114-1310 | M REZA ALWIADHI | 1.90 |
09-114-1320 | NABILA NUR ADINDA | 1.70 |
09-114-1330 | NADYA FEBRIANTY W | 2.20 |
09-114-1340 | NAILA SYIFA | 2.40 |
09-114-1350 | NEDI DUWI PUTRA | 2.90 |
09-114-1360 | NISRINA BASYIR | 2.60 |
09-114-1370 | RADITE ADI YUWONO | 1.90 |
09-114-1380 | RAVEN DANIEL MARTIN | 3.00 |
09-114-1390 | RAZAN ANUN ATHALLAH | 2.10 |
09-114-1400 | REFDA MAULANA T | 2.20 |
09-114-1410 | REVIARTI K P | 2.30 |
09-114-1420 | REXA BANGKIT | 2.50 |
09-114-1430 | REZA ARIFTIARNO | 2.40 |
09-114-1440 | RISTIE NASHAYA F N | 1.70 |
09-114-1450 | RIZKY SANDY | 2.30 |
09-114-1460 | RONALDO MUSA P | 2.60 |
09-114-1470 | SHANIA PUTI A I | 2.50 |
09-114-1480 | TANIA LESTARI | 2.20 |
09-114-1490 | VEBRINA MONICHA | 2.30 |
09-114-1500 | *IEN HADIRIYANI | 2.30 |
09-114-1510 | YOGA SAPTA HAJI G | 2.50 |
09-115-1520 | ABEFIA SAMIRA PUTRI | 2.40 |
09-115-1530 | ADANTHI MAUDY | 2.10 |
09-115-1540 | ADISTI MEIDINA A | 1.60 |
09-115-1550 | ALZENA SEKAR PUTRI | 1.90 |
09-115-1560 | AMALIA SEPTIANI | 1.80 |
09-115-1570 | ANITA RAMDAYANI P | 2.50 |
09-115-1580 | ANNISA FEBRIANTI | 2.00 |
09-115-1590 | AUDINE AUGUSTYANI | 2.10 |
09-115-1600 | AWANDASARI SYAHIDA | 2.20 |
09-115-1610 | BAYU TRI W | 2.40 |
09-115-1620 | DAMAR FAUZAN B | 2.60 |
09-115-1630 | DISTI WITDIYANI | 2.20 |
09-115-1640 | DONA WARASSAKTI | 2.00 |
09-115-1650 | ELI J | 1.60 |
09-115-1660 | ELLAN RIVERA | 1.80 |
09-115-1670 | ESA NURUL HANDAYANI | 2.30 |
09-115-1680 | FANAFILLAH | 2.40 |
09-115-1690 | FRISKA ALVIONITA G | 2.40 |
09-115-1700 | GANIS DESMA W P | 1.20 |
09-115-1710 | GINGIN G F | 2.60 |
09-115-1720 | HADI LUTHFI | 1.60 |
09-115-1730 | I WAYAN YOPPY P | 1.50 |
09-115-1740 | INDAH NURPATIMAH | 1.50 |
09-115-1750 | MAHARDHIKA URBACH | 1.50 |
09-115-1760 | MIFTAAHUL JANNAH | 2.70 |
09-115-1770 | MUHAMMAD BAEHAQI | 1.80 |
09-115-1780 | MUTIA SARAH PRATIWI | 1.70 |
09-115-1790 | NADHIA TAWAFFANY | 1.60 |
09-115-1800 | NOPAH PURNAMASARI | 1.80 |
09-115-1810 | PRABOWO PANGESTU | 1.80 |
09-115-1820 | RAC MAT PRASETYA W | 1.60 |
09-115-1830 | RADEN EVAN RIZKY L | 1.50 |
09-115-1840 | SAGITA HANA PUSPA | 1.80 |
09-115-1850 | SALSABILLA FAUZIAH | 2.00 |
09-115-1860 | TAUFIK P H | 1.90 |
09-115-1870 | TIA AMELIA AGUSTIN | 2.20 |
09-115-1880 | VICKY BUSTAMI | 1.70 |
09-115-1890 | VONDA RAFAEL | 2.00 |
09-115-1900 | ZAHRAH HASANAH | 1.60 |
09-116-1910 | AAR RIANA | 3.10 |
09-116-1920 | ADESTYA MONICA D | 2.10 |
09-116-1930 | ALDO MARTINO A R | 2.10 |
09-116-1940 | ALIFIA TAMAMI NURUL | 2.10 |
09-116-1950 | ALYA FITRIA R | 2.80 |
09-116-1960 | AMRITZA SASTYA K | 2.80 |
09-116-1970 | ANNISA PRAMESTI A | 2.20 |
09-116-1980 | ATIKHA WULANDARI | 2.60 |
09-116-1990 | BAHAGIO UTAMA | 2.70 |
09-116-2000 | CHRISNADY R | 2.80 |
09-116-2010 | DEMY FINAMI | 2.50 |
09-116-2020 | DIMAS NUR SHABIRIN | 3.00 |
09-116-2030 | ERINA FEBRIANTI | 3.10 |
09-116-2040 | FATHIA NURUL M | 2.80 |
09-116-2050 | FAUZAN SULTHON AZMI | 2.90 |
09-116-2060 | GIYAN RAHMANDA | 2.90 |
09-116-2070 | INTAN FIKRIA V R | 2.80 |
09-116-2080 | JANICE JOCELYN POLLY | 2.60 |
09-116-2090 | KOESWULANDARI N | 2.70 |
09-116-2100 | KRESNA ADJIE D | 2.80 |
09-116-2110 | MUHAMAD RAFLI FARHAN | 1.90 |
09-116-2120 | MUHAMMAD AZHAR A | 1.90 |
09-116-2130 | MUHAMMAD NAUFAL | 2.30 |
09-116-2140 | MUTIARA NUR ISLAMI | 2.10 |
09-116-2150 | PUTRI ASTRIATI M K | 2.40 |
09-116-2160 | RATNADUHITA M | 1.70 |
09-116-2170 | REFI YUNIZETA | 2.10 |
09-116-2180 | REINER DWI NOVRIZKI | 2.40 |
09-116-2190 | REZA KRISNA H | 2.50 |
09-116-2200 | RIFANO JAYA LAKSANA | 2.40 |
09-116-2210 | RIFQI RAMADHAN | 2.30 |
09-116-2220 | SELVYRA RIVANDV P | 2.00 |
09-116-2230 | SENA AHMAD FATHONI | 2.30 |
09-116-2240 | SHARAH FADILAH | 2.00 |
09-116-2250 | SITI AMINAH N | 2.20 |
09-116-2260 | SYAKIRAH IMTINAN Z | 2.60 |
09-116-2270 | TRISNA SETIAWAN K | 2.70 |
09-116-2280 | YUSRIL NURANDI R | 2.00 |
0 Comments