Ad Code

Responsive Advertisement

NILAI UTS FISIKA KLS XI IPA SEM GENAP 2015 - 2016

Nilai uts

No    Nama                                                                         Kelas      B          S        skor       N

1 AHMAD GHALEB AHDA XI IPA 1 19 11 19 63
2 ANI HUMAIRA XI IPA 1 22 8 22 73
3 ARIEF RAHMAN HAKIM XI IPA 1 19 11 19 63
4 AZZAHRA FADYA SYAHIDA XI IPA 1 18 12 18 60
5 BAGAS ARTA WICAKSONO XI IPA 1 20 10 20 67
6 BELANIDA ALDINISALMA XI IPA 1 20 10 20 67
7 BELLA ISNAENI XI IPA 1 17 13 17 57
8 BILQIS RHAMADANTI ANSHALY ARAFHA XI IPA 1 20 10 20 67
9 CHRISTIAN NATHANAEL XI IPA 1 13 17 13 43
10 DEUIS RAMALIA XI IPA 1 21 9 21 70
11 DHIKA ALMERSAVERO XI IPA 1 19 11 19 63
12 FATMA RIZKIA XI IPA 1 20 10 20 67
13 FIRZA NURIANDINI XI IPA 1 16 14 16 53
14 FITRI RAHMALIA XI IPA 1 18 12 18 60
15 MUHAMAD XI IPA 1 21 9 21 70
16 MUHAMMAD IQBAL AKBAR XI IPA 1 21 9 21 70
17 MUHAMMAD RAFLY SADEWA XI IPA 1 23 7 23 77
18 MUHAMMAD WILDAN HABIBIE XI IPA 1 13 17 13 43
19 MUHAMMAD YAHYA SYABANI XI IPA 1 20 10 20 67
20 NINDA FAUZIAH XI IPA 1 26 4 26 87
21 NUGROHO LARASWATI XI IPA 1 25 5 25 83
22 NUR ANISSA RAHMAN XI IPA 1 26 4 26 87
23 NURUL ATHIA RAHMANIA XI IPA 1 27 3 27 90
24 RENDA AUDI PERMAI SURI XI IPA 1 22 8 22 73
25 RISMAWATI XI IPA 1 21 9 21 70
26 ROISUL ADI BRILIANTO MUTAQQIN XI IPA 1 19 11 19 63
27 SAPHIRA ANNISA PAHALA XI IPA 1 22 8 22 73
28 TUFHLIHUN DZULHIMENIA XI IPA 1 23 7 23 77
29 WULAN HARTATI XI IPA 1 14 16 14 47
30 ZAHRA DWIPA MOCHTAR XI IPA 1 21 9 21 70
31 M. REZA NATAWIJAYA XI IPA 1 18 12 18 60
32 RADEN DIMAS GUSTI PANGESTU XI IPA 1 18 12 18 60
33 RAFI DIKY PRATAMA XI IPA 1 8 22 8 27
33 ALSA DWI PUTRI XI IPA 2 20 10 20 67
34 ANGGI WULANDARI XI IPA 2 22 8 22 73
35 ANINDA WIBIYANTI XI IPA 2 17 13 17 57
36 ANISA DESTIAWATI XI IPA 2 22 8 22 73
37 ANNISA MADINAH PRATIWI XI IPA 2 20 10 20 67
38 ARSAL GHIFARI RAKHMAN XI IPA 2 12 18 12 40
39 DAFFA DANISWARA PRATAMA XI IPA 2 22 8 22 73
40 DHEA NOVALIA PRATIWI XI IPA 2 18 12 18 60
41 DHIKA SYAPUTRA XI IPA 2 17 13 17 57
42 ELINA WULANDARI XI IPA 2 13 17 13 43
43 FA''IQ HIDAYATULLAH FATTAH XI IPA 2 21 9 21 70
44 FITRI KURNIASARI XI IPA 2 25 5 25 83
45 HANDIKA MAULIA XI IPA 2 23 7 23 77
46 ILHAM ISLAM SERAN XI IPA 2 23 7 23 77
47 KENDYTA APRILIA PALUPI XI IPA 2 17 13 17 57
48 MIRNA ANGGRAENI XI IPA 2 12 18 12 40
49 MUHAMMAD BINTANG NUGROHO XI IPA 2 24 6 24 80
50 MUHAMMAD FATHI RAUF XI IPA 2 16 14 16 53
51 MUHAMMAD RIZKY GELAR PRATAMA XI IPA 2 18 12 18 60
52 PUTRI ANGGRAINI RAHMANY XI IPA 2 18 12 18 60
53 REZA AYU NURUL KARIMAH XI IPA 2 24 6 24 80
54 RIFA AULIA INDRIANI XI IPA 2 26 4 26 87
55 RIVALDO HARDI XI IPA 2 25 5 25 83
56 RIZAHAN MAHESA INDRA YUSUF XI IPA 2 24 6 24 80
57 RIZATYKA AISHA PUTRI XI IPA 2 24 6 24 80
58 RIZKIKA RAMADHANTI XI IPA 2 25 5 25 83
59 SARAH NAHLIA SOENARTO XI IPA 2
60 SERENADA NINDYA NAULI MANALU XI IPA 2 20 10 20 67
61 TSAQIF MUHAMMAD RAFI XI IPA 2 22 8 22 73
62 WICIYUHELMA XI IPA 2 19 11 19 63
63 VIBA METRI FILDIANTIRA XI IPA 2 22 8 22 73
64 AISYAH RAHMADIANI XI IPA 2 20 10 20 67
65 ABBY RAFDY CAKRASENA XI IPA 3 15 15 15 50
66 ALFINE PUTRA PERDANA XI IPA 3 13 17 13 43
67 ALIYA JULIANI SYAHRIAL XI IPA 3 13 17 13 43
68 ANNISA NURUL ZAKIYAH XI IPA 3 17 13 17 57
69 ANTONIUS IVANOVA BHUTE XI IPA 3 17 13 17 57
70 ARYA PASHA GUNAWAN XI IPA 3 16 14 16 53
71 AYU SARI MAULIDA XI IPA 3 13 17 13 43
72 BERLIN MIRALDA RAMADHANI XI IPA 3 14 16 14 47
73 DENIS STIYAWAN XI IPA 3 17 13 17 57
74 DEWI PUTRI SARI NAINGGOLAN XI IPA 3 14 16 14 47
75 FAHRI RAFADIAN XI IPA 3 19 11 19 63
76 FATTAHDRAJAD MULYO WIBOWO XI IPA 3 14 16 14 47
77 FEBY AN''NISA PUTRI HARAHAP XI IPA 3 10 20 10 33
78 FIRDHA KHOIROTUNNISA ELHIKMAH XI IPA 3 14 16 14 47
79 GLADY ASRI SHAFIRA XI IPA 3 10 20 10 33
80 HILMAN NAUFAL XI IPA 3 14 16 14 47
81 M. RAFIF FATHIAN XI IPA 3 20 10 20 67
82 MUHAMAD SAPUTRA XI IPA 3 20 10 20 67
83 NURINA HADIATI RACHMANI XI IPA 3 17 13 17 57
84 RACHMAT RAMADHAN XI IPA 3 21 9 21 70
85 RADEN RORO TAMMY DEVIANA KUSUMAH XI IPA 3 23 7 23 77
86 RAYI DINDA PRADIPTA SURENDRA XI IPA 3 20 10 20 67
87 RUSDI RAJAB MAULANA XI IPA 3 19 11 19 63
88 SARAH NURHASNA XI IPA 3 11 19 11 37
89 SHERIN NURHAFIDZA AHMAD XI IPA 3 22 8 22 73
90 SITI NURANISA XI IPA 3 21 9 21 70
91 TEGAR FADHILLAH NUGROHO PUTRA XI IPA 3 21 9 21 70
92 VANIA KIRANA ASMARA XI IPA 3 22 8 22 73
93 WILMA RACHMA TSANI XI IPA 3 18 12 18 60
94 ZATIDINIYAH ISLAMI MAULIDYA WARDHANI XI IPA 3 22 8 22 73
95 FITRIA FADILA XI IPA 3 16 14 16 53
96 DZAKIYYATUN NISA  XI IPA 3 12 18 12 40
97 AGNA AMALIA RACHMAT XI IPA 4 23 7 23 77
98 ARDIAN ARTHARAJASA XI IPA 4 20 10 20 67
99 ARIF RAHMAN XI IPA 4 21 9 21 70
100 ASRI AMALIA XI IPA 4 23 7 23 77
101 ASTI YULISTIA XI IPA 4 22 8 22 73
102 AURALIA ALTHOOFFANY WAHYUDI XI IPA 4 21 9 21 70
103 BINTANG FIRSTA AZIZA NYANTA XI IPA 4 15 15 15 50
104 DESSY PUTRI ALVINI XI IPA 4 22 8 22 73
105 DIVITA FAUZIA XI IPA 4 17 13 17 57
106 EKA NOVIA INDRIYANI XI IPA 4 19 11 19 63
107 ENGGRA LAROSSA XI IPA 4 24 6 24 80
108 ERI ISKANDAR LUTFILLAH XI IPA 4 23 7 23 77
109 FERDY RAHMAESA SUARIAL XI IPA 4 22 8 22 73
110 IMEY ZULHIMAR DINATA XI IPA 4 24 6 24 80
111 MOHAMMAD RAFI RAEHAN XI IPA 4 25 5 25 83
112 MOHAMMAD YASIN XI IPA 4 23 7 23 77
113 MUHAMMAD FAUZAN XI IPA 4 22 8 22 73
114 MUHAMMAD FIQIH FISABILILLAH XI IPA 4 15 15 15 50
115 MUHAMMAD RIZKY DARMAWAN XI IPA 4 23 7 23 77
116 NABILA HANUM FARADIANTI XI IPA 4 14 16 14 47
117 RANI PURI PERMATA XI IPA 4 17 13 17 57
118 RAVIANKA CALISTA LAMANCHA XI IPA 4 23 7 23 77
119 RAYHAN ALKAUTSARI FIZZAQI XI IPA 4 16 14 16 53
120 SALSABILA FAUZIAH RAHMAN XI IPA 4 18 12 18 60
121 SALWA ALIFIAH PUTRI KAMAL XI IPA 4 20 10 20 67
122 SISKA DYAH WULAN SAFITRI XI IPA 4 21 9 21 70
123 TASYA AGMELIYA XI IPA 4 24 6 24 80
124 VANIA PARAMITA ANDIKA XI IPA 4 22 8 22 73
125 ZAKIAH GESTARINA XI IPA 4 25 5 25 83
126 DEISNY SAESARAH XI IPA 4 21 9 21 70
127 DENISE NADIRA HIDAYAT XI IPA 4 17 13 17 57
128 ADINDA FIRLI XI IPA 5 19 11 19 63
129 AJENG ANNISA RAMADHANIAH FIRDAUS XI IPA 5 21 9 21 70
130 ALYF PURBA WISESA XI IPA 5 16 14 16 53
131 ANISYA NAJHA RAIHAN XI IPA 5 14 16 14 47
132 ANNISA NURUL IKHWAN XI IPA 5 13 17 13 43
133 ASRI MELANI XI IPA 5 23 7 23 77
134 AULIA AFIFAH HUMAIRA XI IPA 5 21 9 21 70
135 DELISANIA SUARDI XI IPA 5 23 7 23 77
136 DEWI APRIANTI XI IPA 5 14 16 14 47
137 DWI YANTI XI IPA 5 26 4 26 87
138 ELISA RAVELLA NADINE XI IPA 5 17 13 17 57
139 ESTI NURIANTI XI IPA 5 22 8 22 73
140 FADLIL NAFIDZA AHSAN XI IPA 5 20 10 20 67
141 FAJAR RAMADHAN XI IPA 5 21 9 21 70
142 FIKRI RABBANI XI IPA 5 20 10 20 67
143 GHOZI RABBANI XI IPA 5 21 9 21 70
144 KANIA SYABITA XI IPA 5 24 6 24 80
145 KINTAN HIMAWATI ARDIYANSYAH XI IPA 5 17 13 17 57
146 MARIO EBEN EZER HALASSON MANURUNG XI IPA 5 21 9 21 70
147 MEGA DIAH PUTRI XI IPA 5 16 14 16 53
148 MUHAMAD NUR FADIL XI IPA 5 16 14 16 53
149 MUHAMMAD FADLI MUFLIH XI IPA 5 21 9 21 70
150 MUHAMMAD YUSUF ZAUHAR XI IPA 5 22 8 22 73
151 NUR MUHAMAD RIKSATAMA XI IPA 5 20 10 20 67
152 PASYA NUR KAMILA XI IPA 5 19 11 19 63
153 RUBY CITALAKSANA XI IPA 5 22 8 22 73
154 SALWA NUR ALLYSA XI IPA 5 20 10 20 67
155 ULLY NUHA DAMAR HATI XI IPA 5 20 10 20 67
156 WINDA YUANITA XI IPA 5 19 11 19 63
157 ZAKARIA DIPO RABBANI XI IPA 5 19 11 19 63
158 TURSINA ADHANI XI IPA 5 19 11 19 63
159 DEWI NUR WULANDARI XI IPA 5 21 9 21 70
160 AJENG NOVIA XI IPA 6 18 12 18 60
161 ALDI SATRIO XI IPA 6 22 8 22 73
162 ANNISA NURAPRILIANI XI IPA 6 24 6 24 80
163 AQVARA WIDI FELLIANA XI IPA 6 25 5 25 83
164 ARNOLD PARULIAN SITUMORANG XI IPA 6 27 3 27 90
165 BALQIS MAURA LISYANA XI IPA 6 23 7 23 77
166 DEBBY PUTRI SEPTIANI XI IPA 6 20 10 20 67
167 DIFA HAFIYYAN PRADANA XI IPA 6 24 6 24 80
168 FAHIRA ANATASYA HAZRI HANDAKA XI IPA 6 24 6 24 80
169 FATHURULLAH REKSAWINATA XI IPA 6 17 13 17 57
170 FERNANDA RIZKY RAHMADIAWAN XI IPA 6 25 5 25 83
171 FIKA YURISKA XI IPA 6 25 5 25 83
172 GITA RACHMA SAFITRI XI IPA 6 21 9 21 70
173 JONATHAN JUAN DANIEL XI IPA 6 21 9 21 70
174 KARINA SEPTIANI XI IPA 6 21 9 21 70
175 KARTIKA RAHMADHANI XI IPA 6 17 13 17 57
176 MUHAMAD ALDIKA MAULA RIDWAN XI IPA 6 19 11 19 63
177 MUHAMMAD ALAMSYAH ALFARISY XI IPA 6 18 12 18 60
178 MUHAMMAD FAKHRURROZI SUTISNA XI IPA 6 15 15 15 50
179 MUSTIKA RAHMALIA XI IPA 6 14 16 14 47
180 MUTIARA TAGRITA XI IPA 6 18 12 18 60
181 NABILLA PUTRI ARISKA XI IPA 6 17 13 17 57
182 NURANI RIZKIATI RACHMANI XI IPA 6 18 12 18 60
183 PARAWIRA PARBAGA NAGARA XI IPA 6 19 11 19 63
184 RAIHAN HANIF XI IPA 6 20 10 20 67
185 RENI KUSUMA DEWI XI IPA 6 15 15 15 50
186 SELVA ANUGRAHA XI IPA 6 22 8 22 73
187 SHENNY NUR KHAERUNNISA XI IPA 6 17 13 17 57
188 YULIANA DEWI XI IPA 6 23 7 23 77
189 INNES DWI RAHAYU PANGESTU XI IPA 6 12 18 12 40

Post a Comment

0 Comments