Ad Code

Responsive Advertisement

NILAI UAS FISIKA KELAS XI IPA 1-6 1516


NO NAMA KELAS SKOR NILAI
1 AHMAD GHALEB AHDA XI IPA 1 29 73
2 ANI HUMAIRA XI IPA 1 34 85
3 ARIEF RAHMAN HAKIM XI IPA 1 33 83
4 AZZAHRA FADYA SYAHIDA XI IPA 1 30 75
5 BAGAS ARTA WICAKSONO XI IPA 1 28 70
6 BELANIDA ALDINISALMA XI IPA 1 30 75
7 BELLA ISNAENI XI IPA 1    
8 BILQIS RHAMADANTI ANSHALY ARAFHA XI IPA 1 26 65
9 CHRISTIAN NATHANAEL XI IPA 1 23 58
10 DEUIS RAMALIA XI IPA 1 33 83
11 DHIKA ALMERSAVERO XI IPA 1 31 78
12 FATMA RIZKIA XI IPA 1 31 78
13 FIRZA NURIANDINI XI IPA 1 29 73
14 FITRI RAHMALIA XI IPA 1 29 73
15 MUHAMAD XI IPA 1 33 83
16 MUHAMMAD IQBAL AKBAR XI IPA 1    
17 MUHAMMAD RAFLY SADEWA XI IPA 1 29 73
18 MUHAMMAD WILDAN HABIBIE XI IPA 1 30 75
19 MUHAMMAD YAHYA SYABANI XI IPA 1 32 80
20 NINDA FAUZIAH XI IPA 1 29 73
21 NUGROHO LARASWATI XI IPA 1 32 80
22 NUR ANISSA RAHMAN XI IPA 1 34 85
23 NURUL ATHIA RAHMANIA XI IPA 1 34 85
24 RENDA AUDI PERMAI SURI XI IPA 1 35 88
25 RISMAWATI XI IPA 1 32 80
26 ROISUL ADI BRILIANTO MUTAQQIN XI IPA 1 29 73
27 SAPHIRA ANNISA PAHALA XI IPA 1 28 70
28 TUFHLIHUN DZULHIMENIA XI IPA 1 30 75
29 WULAN HARTATI XI IPA 1 15 38
30 ZAHRA DWIPA MOCHTAR XI IPA 1 25 63
31 M. REZA NATAWIJAYA XI IPA 1 23 58
32 RADEN DIMAS GUSTI PANGESTU XI IPA 1 24 60
33 ALSA DWI PUTRI XI IPA 2 23 58
34 ANGGI WULANDARI XI IPA 2 24 60
35 ANINDA WIBIYANTI XI IPA 2 25 63
36 ANISA DESTIAWATI XI IPA 2 34 85
37 ANNISA MADINAH PRATIWI XI IPA 2 25 63
38 ARSAL GHIFARI RAKHMAN XI IPA 2 15 38
39 DAFFA DANISWARA PRATAMA XI IPA 2 13 33
40 DHEA NOVALIA PRATIWI XI IPA 2 27 68
41 DHIKA SYAPUTRA XI IPA 2 24 60
42 ELINA WULANDARI XI IPA 2 25 63
43 FA''IQ HIDAYATULLAH FATTAH XI IPA 2 16 40
44 FITRI KURNIASARI XI IPA 2 33 83
45 HANDIKA MAULIA XI IPA 2 30 75
46 ILHAM ISLAM SERAN XI IPA 2 33 83
47 KENDYTA APRILIA PALUPI XI IPA 2 24 60
48 MIRNA ANGGRAENI XI IPA 2 20 50
49 MUHAMMAD BINTANG NUGROHO XI IPA 2 31 78
50 MUHAMMAD FATHI RAUF XI IPA 2 22 55
51 MUHAMMAD RIZKY GELAR PRATAMA XI IPA 2 31 78
52 PUTRI ANGGRAINI RAHMANY XI IPA 2 30 75
53 REZA AYU NURUL KARIMAH XI IPA 2 23 58
54 RIFA AULIA INDRIANI XI IPA 2 35 88
55 RIVALDO HARDI XI IPA 2 33 83
56 RIZAHAN MAHESA INDRA YUSUF XI IPA 2 30 75
57 RIZATYKA AISHA PUTRI XI IPA 2 20 50
58 RIZKIKA RAMADHANTI XI IPA 2 37 93
59 SARAH NAHLIA SOENARTO XI IPA 2 34 85
60 SERENADA NINDYA NAULI MANALU XI IPA 2 32 80
61 TSAQIF MUHAMMAD RAFI XI IPA 2 32 80
62 WICIYUHELMA XI IPA 2 28 70
63 VIBA METRI FILDIANTIRA XI IPA 2 20 50
64 AISYAH RAHMADIANI XI IPA 2 16 40
65 ABBY RAFDY CAKRASENA XI IPA 3 31 78
66 ALFINE PUTRA PERDANA XI IPA 3 24 60
67 ALIYA JULIANI SYAHRIAL XI IPA 3 23 58
68 ANNISA NURUL ZAKIYAH XI IPA 3 28 70
69 ANTONIUS IVANOVA BHUTE XI IPA 3 25 63
70 ARYA PASHA GUNAWAN XI IPA 3 20 50
71 AYU SARI MAULIDA XI IPA 3 28 70
72 BERLIN MIRALDA RAMADHANI XI IPA 3 29 73
73 DENIS STIYAWAN XI IPA 3 21 53
74 DEWI PUTRI SARI NAINGGOLAN XI IPA 3 26 65
75 FAHRI RAFADIAN XI IPA 3 29 73
76 FATTAHDRAJAD MULYO WIBOWO XI IPA 3 14 35
77 FEBY AN''NISA PUTRI HARAHAP XI IPA 3 17 43
78 FIRDHA KHOIROTUNNISA ELHIKMAH XI IPA 3 22 55
79 GLADY ASRI SHAFIRA XI IPA 3 16 40
80 HILMAN NAUFAL XI IPA 3 20 50
81 M. RAFIF FATHIAN XI IPA 3 32 80
82 MUHAMAD SAPUTRA XI IPA 3 32 80
83 NURINA HADIATI RACHMANI XI IPA 3 31 78
84 RACHMAT RAMADHAN XI IPA 3 24 60
85 RADEN RORO TAMMY DEVIANA KUSUMAH XI IPA 3 31 78
86 RAYI DINDA PRADIPTA SURENDRA XI IPA 3 27 68
87 RUSDI RAJAB MAULANA XI IPA 3 33 83
88 SARAH NURHASNA XI IPA 3 27 68
89 SHERIN NURHAFIDZA AHMAD XI IPA 3 29 73
90 SITI NURANISA XI IPA 3 35 88
91 TEGAR FADHILLAH NUGROHO PUTRA XI IPA 3 33 83
92 VANIA KIRANA ASMARA XI IPA 3 31 78
93 WILMA RACHMA TSANI XI IPA 3 22 55
94 ZATIDINIYAH ISLAMI MAULIDYA WARDHANI XI IPA 3 36 90
95 FITRIA FADILA XI IPA 3 23 58
96 DZAKIYYATUN NISA  XI IPA 3 12 30
97 AGNA AMALIA RACHMAT XI IPA 4 31 78
98 ARDIAN ARTHARAJASA XI IPA 4 27 68
99 ARIF RAHMAN XI IPA 4 29 73
100 ASRI AMALIA XI IPA 4 29 73
101 ASTI YULISTIA XI IPA 4 27 68
102 AURALIA ALTHOOFFANY WAHYUDI XI IPA 4 27 68
103 BINTANG FIRSTA AZIZA NYANTA XI IPA 4 25 63
104 DESSY PUTRI ALVINI XI IPA 4 29 73
105 DIVITA FAUZIA XI IPA 4 31 78
106 EKA NOVIA INDRIYANI XI IPA 4 31 78
107 ENGGRA LAROSSA XI IPA 4 29 73
108 ERI ISKANDAR LUTFILLAH XI IPA 4 27 68
109 FERDY RAHMAESA SUARIAL XI IPA 4 31 78
110 IMEY ZULHIMAR DINATA XI IPA 4 29 73
111 MOHAMMAD RAFI RAEHAN XI IPA 4 26 65
112 MOHAMMAD YASIN XI IPA 4 28 70
113 MUHAMMAD FAUZAN XI IPA 4 32 80
114 MUHAMMAD FIQIH FISABILILLAH XI IPA 4 30 75
115 MUHAMMAD RIZKY DARMAWAN XI IPA 4 33 83
116 NABILA HANUM FARADIANTI XI IPA 4 22 55
117 RANI PURI PERMATA XI IPA 4 28 70
118 RAVIANKA CALISTA LAMANCHA XI IPA 4 33 83
119 RAYHAN ALKAUTSARI FIZZAQI XI IPA 4 31 78
120 SALSABILA FAUZIAH RAHMAN XI IPA 4 30 75
121 SALWA ALIFIAH PUTRI KAMAL XI IPA 4 28 70
122 SISKA DYAH WULAN SAFITRI XI IPA 4 29 73
123 TASYA AGMELIYA XI IPA 4 33 83
124 VANIA PARAMITA ANDIKA XI IPA 4 32 80
125 ZAKIAH GESTARINA XI IPA 4 36 90
126 DEISNY SAESARAH XI IPA 4 20 50
127 DENISE NADIRA HIDAYAT XI IPA 4 29 73
128 ADINDA FIRLI XI IPA 5 30 75
129 AJENG ANNISA RAMADHANIAH FIRDAUS XI IPA 5 31 78
130 ALYF PURBA WISESA XI IPA 5 25 63
131 ANISYA NAJHA RAIHAN XI IPA 5 22 55
132 ANNISA NURUL IKHWAN XI IPA 5 21 53
133 ASRI MELANI XI IPA 5 35 88
134 AULIA AFIFAH HUMAIRA XI IPA 5 30 75
135 DELISANIA SUARDI XI IPA 5 34 85
136 DEWI APRIANTI XI IPA 5 31 78
137 DWI YANTI XI IPA 5 32 80
138 ELISA RAVELLA NADINE XI IPA 5 33 83
139 ESTI NURIANTI XI IPA 5 27 68
140 FADLIL NAFIDZA AHSAN XI IPA 5 25 63
141 FAJAR RAMADHAN XI IPA 5 38 95
142 FIKRI RABBANI XI IPA 5 39 98
143 GHOZI RABBANI XI IPA 5 30 75
144 KANIA SYABITA XI IPA 5 31 78
145 KINTAN HIMAWATI ARDIYANSYAH XI IPA 5 16 40
146 MARIO EBEN EZER HALASSON MANURUNG XI IPA 5 31 78
147 MEGA DIAH PUTRI XI IPA 5 36 90
148 MUHAMAD NUR FADIL XI IPA 5 32 80
149 MUHAMMAD FADLI MUFLIH XI IPA 5 30 75
150 MUHAMMAD YUSUF ZAUHAR XI IPA 5 30 75
151 NUR MUHAMAD RIKSATAMA XI IPA 5 29 73
152 PASYA NUR KAMILA XI IPA 5 26 65
153 RUBY CITALAKSANA XI IPA 5 28 70
154 SALWA NUR ALLYSA XI IPA 5 31 78
155 ULLY NUHA DAMAR HATI XI IPA 5 31 78
156 WINDA YUANITA XI IPA 5 28 70
157 ZAKARIA DIPO RABBANI XI IPA 5 32 80
158 TURSINA ADHANI XI IPA 5 19 48
159 DEWI NUR WULANDARI XI IPA 5 28 70
160 AJENG NOVIA XI IPA 6 30 75
161 ALDI SATRIO XI IPA 6 36 90
162 ANNISA NURAPRILIANI XI IPA 6    
163 AQVARA WIDI FELLIANA XI IPA 6 31 78
164 ARNOLD PARULIAN SITUMORANG XI IPA 6 28 70
165 BALQIS MAURA LISYANA XI IPA 6 29 73
166 DEBBY PUTRI SEPTIANI XI IPA 6 37 93
167 DIFA HAFIYYAN PRADANA XI IPA 6 28 70
168 FAHIRA ANATASYA HAZRI HANDAKA XI IPA 6 24 60
169 FATHURULLAH REKSAWINATA XI IPA 6 33 83
170 FERNANDA RIZKY RAHMADIAWAN XI IPA 6 35 88
171 FIKA YURISKA XI IPA 6 25 63
172 GITA RACHMA SAFITRI XI IPA 6 24 60
173 JONATHAN JUAN DANIEL XI IPA 6 20 50
174 KARINA SEPTIANI XI IPA 6 22 55
175 KARTIKA RAHMADHANI XI IPA 6 34 85
176 MUHAMAD ALDIKA MAULA RIDWAN XI IPA 6 21 53
177 MUHAMMAD ALAMSYAH ALFARISY XI IPA 6 34 85
178 MUHAMMAD FAKHRURROZI SUTISNA XI IPA 6 28 70
179 MUSTIKA RAHMALIA XI IPA 6 27 68
180 MUTIARA TAGRITA XI IPA 6 25 63
181 NABILLA PUTRI ARISKA XI IPA 6 29 73
182 NURANI RIZKIATI RACHMANI XI IPA 6 33 83
183 PARAWIRA PARBAGA NAGARA XI IPA 6 18 45
184 RAIHAN HANIF XI IPA 6 24 60
185 RENI KUSUMA DEWI XI IPA 6 28 70
186 SELVA ANUGRAHA XI IPA 6 29 73
187 SHENNY NUR KHAERUNNISA XI IPA 6 31 78
188 YULIANA DEWI XI IPA 6 30 75
189 INNES DWI RAHAYU PANGESTU XI IPA 6 18 45
190 FARHAN EL MUKTI XI IPA 6    

Post a Comment

0 Comments